Get the
App
Click below to download the apps for Tablet & Mobile Devices or visit our Desktop version.
Prices start from £30 per month
Get the latest policies, HR documents, forms, how to guides, employment law information with expert advice anytime.
| Employees | Price per month | Price per annum |
|---|---|---|
| 1-10 | £30 | £325 |
| 11-20 | £40 | £430 |
| 21-50 | £80 | £865 |
| 51-100 | £140 | £1500 |
| 101-150 | £220 | £2375 |
| 151-200 | £270 | £2900 |
*All Prices are subject to VAT
Get in Touch
Questions? We’ve got the answers.